If youre dreaming of Muskoka chairs & boating on a hot summer day, then this amazing waterfront is waiting for you. Sandy base & gradual slope at the waters edge is great for small kids to play & deep enough for jumping off the end of the dock for teens & big kids at heart, it doesnt get any better than this. In addition to the waterfront bunkie you can enjoy the 1743 sq ft bungalow plus full walkout basement with high quality finishes including complete ICF construction. Vaulted ceiling, kitchen island & granite counters, hardwood floors, covered porch with hot tub overlooking the lake are just a few of the reasons you'll love this property. The lower level can be used as a rental space or granny flat. Solar panels with annual income on a diamond steel roof are an added bonus. Live here full time or enjoy on weekends, either way you will fall in love with McCullough Lake. Let the video tour walk you through the home & property to show you how wonderful waterfront living can be. (id:17940)
Listing ID | 200165 |
Equipment Type | None |
Features | Recreational |
Rental Equipment Type | None |
Structure | Boathouse, Dock |
View Type | Lake View |
Water Front Name | Mccullough Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Ceiling Type | Cathedral |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Heating Type | In Floor Heating |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 195 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 / Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 16' 3'' x 12' 5'' | ||
Ground Level | Bedroom | 12' 9'' x 12' 6'' | ||
Ground Level | Dining Room | 13' 1'' x 10' 3'' | ||
Ground Level | Foyer | 9' 6'' x 13' 5'' | ||
Ground Level | Kitchen | 15' 10'' x 11' 9'' | ||
Ground Level | Laundry Room | 9' 2'' x 7' 5'' | ||
Ground Level | Living Room | 26' 5'' x 15' 2'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 7' '' x 18' 2'' | ||
Lower Level | Bedroom | 12' 0'' x 14' 6'' | ||
Lower Level | Family Room | 19' 1'' x 11' 11'' | ||
Lower Level | Other | 17' 2'' x 20' 0'' | ||
Lower Level | Second Kitchen | 19' 9'' x 12' 11'' | ||
Lower Level | Utility Room | 13' 2'' x 8' 9'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20802080
Contact us for more information