A piece of paradise might best describe this truly unique Bruce Peninsula large property holding. With over 500 acres of forest lands, open fields, and over 2,900 feet of Georgian Bay waterfront there is reason to get excited about the possibilities. Step back in time with this unique 3000 square ft stone built home that has a truly Frank Lloyd Wright influence in the design. With lots of open space, low pitches roof lines and a central stone fireplace this very Prairie style architecture blends beautifully into the escarpment overhang. Additionally, two pole barns with cement floor reside on the property; one is steel sided, one is wood. Take your breath away with the ever expanding vistas over the Georgian Bay horizon and sit in the quiet of the moment as nature surrounds you. This is truly the Bruce Peninsula at its best. (id:17940)
Listing ID | 210535 |
Amenities Near By | Schools |
Equipment Type | None |
Farm Type | Animal |
Features | Hobby Farm, Recreational |
Live Stock Type | Beef |
Rental Equipment Type | None |
Structure | Pole Barn |
View Type | Lake View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Sauna, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Cathedral |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Size Interior | 3092 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Frontage | 4515 Ft |
Size Irregular | 511.05 |
Size Total | 511.05 Ac|101+ Acres |
Size Total Text | 511.05 Ac|101+ Acres |
Zoning Description | Dc & Pd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Dining Room | 18' '' x 13' '' | ||
Ground Level | Foyer | 18' '' x 14' '' | ||
Ground Level | Great Room | 26' '' x 13' '' | ||
Ground Level | Kitchen | 10' 6'' x 14' 8'' | ||
Ground Level | Laundry Room | 14' '' x 7' '' | ||
Ground Level | Master Bedroom | 20' '' x 12' '' | ||
In Between | 4pc Bathroom | |||
In Between | Bedroom | 26' '' x 12' '' | ||
In Between | Family Room | 26' '' x 14' '' | ||
In Between | Games Room | 15' '' x 11' '' | ||
In Between | Other | 15' '' x 8' '' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 14' '' x 13' '' | ||
Second Level | Bedroom | 20' '' x 13' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20948705
Contact us for more information