Located in one of the most desirable neighborhoods in Georgian Bluffs just around the corner from Owen Sound! This house says HOME from the moment you step into the large foyer. Large updated windows throughout bring the beautiful landscape in. Open concept kitchen with stainless steel appliances and large sit at island leads to the living room then onto the abundant opportunities to entertain from the many outdoor living areas while enjoying the backyard pool and lush grounds. The formal dining room opens to the den featuring wall to wall custom built ins. An enormous Master Bedroom with walk in closet and generous ensuite complete with double sinks, walk in shower and clawfoot tub. Plentiful storage with large closets in every bedroom as well additional lower level storage. NEW windows/siding/doors, NEW kitchen, NEW ensuite, NEW shed with Hydro, NEW outdoor living spaces. COMPLETELY updated move in READY family home! There is nothing left to do here but ENJOY! (id:17940)
Listing ID | 230840 |
Amenities Near By | Recreation, Hospital, Marina, Park, Schools |
Equipment Type | Water Heater |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1980 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Recreation, Hospital, Marina, Park, Schools |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 131 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|1/2 - 1 Acre |
Size Total Text | 0.5 Ac|1/2 - 1 Acre |
Zoning Description | 301 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 2pc Bathroom | |||
Ground Level | Den | 15' 4'' x 14' 5'' | ||
Ground Level | Dining Room | 11' 11'' x 11' 5'' | ||
Ground Level | Foyer | 12' 9'' x 10' 7'' | ||
Ground Level | Kitchen/dining Room | 21' 5'' x 10' 7'' | ||
Ground Level | Laundry Room | 8' 9'' x 7' 4'' | ||
Ground Level | Living Room | 12' 3'' x 11' 5'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 11' 4'' x 11' 2'' | ||
Lower Level | Recreation Room | 18' 3'' x 11' 7'' | ||
Second Level | 4pc Bathroom | 7' 7'' x 6' 3'' | ||
Second Level | 5pc Ensuite Bath | 14' 9'' x 7' 6'' | ||
Second Level | Bedroom | 10' 11'' x 10' 7'' | ||
Second Level | Bedroom | 12' 8'' x 11' '' | ||
Second Level | Master Bedroom | 16' 8'' x 11' 9'' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21297501
Contact us for more information