Welcome Home to 332 Gould Street!....A very solid & well cared for bungalow with a long list of noteworthy updates and features! Situated on beautifully landscaped lot in a good area of town. Offering 3 beds/2 baths, 2000 sq.ft. of finished living space. The main floor shows wonderfully w/hand-scraped wood floors, spacious living room w/white washed stone wall & wood burning fireplace, large kitchen & sitting area, dining space w/patio doors, 3 generous sized bedrooms, and stylish 4pc bath. The basement features a huge family room w/durable vinyl plank flooring, pot lights, matching stone fireplace & entertainment unit w/wood mantels, 3pc bath, laundry room, utility room and abundant storage. Updates and Features include: over-sized double garage, paved driveway, Steel roof, new gas furnace (2015), central air, new H/W tank, new decks, newer ceilings/trim/paint/floors throughout, fenced back yard, and so much more! This amazing bungalow offers great value and is a pleasure to view! (id:17940)
Listing ID | 230899 |
Amenities Near By | Recreation, Hospital, Schools |
Equipment Type | None |
Features | Recreational |
Rental Equipment Type | None |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1475 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8' '' x 6' '' | ||
Basement | Family Room | 19' 7'' x 22' 9'' | ||
Basement | Laundry Room | 7' 4'' x 14' '' | ||
Basement | Storage | 9' 2'' x 11' 4'' | ||
Basement | Utility Room | 5' '' x 16' '' | ||
Ground Level | 4pc Bathroom | 8' 7'' x 6' 8'' | ||
Ground Level | Bedroom | 15' 8'' x 8' '' | ||
Ground Level | Bedroom | 9' 5'' x 11' 11'' | ||
Ground Level | Dining Room | 19' 8'' x 11' 8'' | ||
Ground Level | Foyer | 3' 10'' x 10' 8'' | ||
Ground Level | Kitchen | 20' 11'' x 15' 4'' | ||
Ground Level | Living Room | 14' 3'' x 19' 8'' | ||
Ground Level | Master Bedroom | 13' '' x 11' 5'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21303869
Contact us for more information