Roll Number's: 420528000211900, 420528000605300, 420528000605500. Roll numbers and legal description includes 21 acres being severed west of the river. Sale is 225 acres, 120 acres workable, 80 acres in pasture plus river flats. Older home needs much updating, new furnace 2014, new water tank owned in 2018. Many farm buildings. WHEN SHOWING PLEASE BE SURE TO CLOSE ALL GATES. SEE PHOTOS AND VIDEO AT www.bentinckfarm.com (id:17940)
Listing ID | 217446 |
Equipment Type | None |
Farm Type | Animal |
Features | Recreational |
Live Stock Type | Beef |
Rental Equipment Type | None |
Storage Type | Storage |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Stove, Dryer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Fence Type | Fence |
Pasture Total | 80 Ac |
Sewer | Septic System |
Size Depth | 3300 Ft |
Size Frontage | 2660 Ft |
Size Irregular | 225 |
Size Total | 225 Ac|101+ Acres |
Size Total Text | 225 Ac|101+ Acres |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 15' '' x 8' '' | ||
Ground Level | Bedroom | 15' '' x 8' '' | ||
Ground Level | Bedroom | 10' '' x 11' 6'' | ||
Ground Level | Dining Room | 11' '' x 11' 8'' | ||
Ground Level | Kitchen | 15' '' x 8' '' | ||
Ground Level | Living Room | 13' '' x 11' 8'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21061521
Contact us for more information